TMC futures attracts bargain buying.
Please Read this before you trade: We strongly recommend traders to use own discretion on entry and exit points based on product volatility and multiplier. For the gold, flexibility in entry or exit could be marginally 0.025-0.05% of suggest level. Target 1 is conservative objective where part profit may be booked. Target 2 is best case profit objective and full profit may be taken. Entry is valid usually for same day and SL is valid until that level triggered. ┬а | |||||||||||||||
Grains & Oilseeds-┬а | |||||||||||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. trend | ||||||||
NCDEX May Guar | Buy | 6160 | 6270-80 | 6340-50 | 6030 | 6100-6500 | Volatile range | ||||||||
Outlook: Guar market is locked in a range of 6000-6400. Its risk off commodity and can be traded using fear and greed emotion. Fundamentals look appealing. Charts are OK for bulls as long as 5880-5930 price line protected. Yaha pe buy zone 6000-6100 he aur zell zone 6250-6330 he- Enjoy Jobbing- online rummy. | |||||||||||||||
Strategy: Counter swing trading- рдЙрдЫрд╛рд▓ рдореЗ рдмреЗрдЪрд╛, рдЧреАрд░рд╛рд╡рдЯ рдореЗ рд▓реАрдпрд╛ рд╡реЗрд╕реЗ рддреЛ рд░реЗрдиреНрдЬрдмрд╛рдЙрдиреНрдб рд╣реА рд╣реЗ. | |||||||||||||||
Commodity | Strategy | Entry | Target┬а 1 | Target 2 | Stop loss | Tech Range | Tec. trend | ||||||||
NCDEX May Gum | Buy | 11380 | 11770 | 11880 | 11000 | 11300-12000 | рд░реЗрдиреНрдЬрдмрд╛рдЙрдиреНрдб | ||||||||
Outlook: рдЧрд╡рд╛рд░рдЧрдо рдлрд┐рд▓ рд╣рд╛рд▓ рдбрд▓ рдмрд╛рдЭрд╛рд░ рд╣реЛ рдЪреВрдХрд╛ рд╣реЗ. рдЪрд╛рдЗрдирд╛ рдореЗ рдлреАрд░ рдПрдХрд╡рд╛рд░ рдХреЛрд░реЛрдирд╛ рдХрд╛ рд╣рд╛рд╣рд╛рдХрд╛рд░ рд╣реЗ рдЗрд╕ рд▓реАрдпреЗ рдлреБрдб рд╕реЗрдХрдЯрд░ рдХреА рдбрд┐рдорд╛рдиреНрдб рдереЛрдбреА рдХрдо рд╣реЗ. рд░рд╢рд┐рдпрд╛ рдореЗ рдЧрдо рдХреА рдирд┐рд░реНрдпрд╛рдд рдмрдвреАрдереА рд╡реЛ рднреА рд░реБрдХреА рд╣реЗ, рд▓реЗрдХрд┐рди рдЖрдЧреЗ рдпреБрд░реЛрдкрдореЗ рдУрд░ рдЕрдореЗрд░рд┐рдХрд╛рдореЗ рдЧрдо рдбрд┐рдорд╛рдиреНрдб рд░реАрдХрд╡рд░реА рдЖрдиреЗ рдХреА рдЙрдореНрдореАрдж рд╣реЗ.┬а | |||||||||||||||
Strategy: рдмрд╛рдп рдУрди рдбрд┐рдкреНрд╕. | |||||||||||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend | ||||||||
NCDEX Apr Castor | Neutral | NA | NA | NA | NA | ┬а | ┬а | ||||||||
Outlook: Castor market is stuck in a narrow range. Chinese demand seen little disrupted due to fresh corona wave. European demand also seen stagnant due to price rationing. As of now market looks little toppish. Going forward, we need to see how war and edible oil market scenario evolve.┬а | |||||||||||||||
Strategy: We have sold @ 7300. Exit cost to cost. We already posted in our group. Long term view bearish, but short term we may stay sidelined.┬а | |||||||||||||||
Spices | |||||||||||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. trend | ||||||||
NCDEX Apr Jeera | No call | NA | NA | NA | NA | NA | Speculative | ||||||||
Outlook: Jeera market looks little overheated. Harvest time bull run need to be played out with caution. Its look like a long-term bull market with sound fundamental and sound technical. However some time bull mkts make spring type rally- run too far too fast and bullock cart topples. So we need to carefully watch velocity, momentum and pace. Rule of Physics are quite useful in trading also. | |||||||||||||||
Strategy: Buy on dips. | |||||||||||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. trend | ||||||||
NCDEX Apr Dhania | No call | NA | NA | NA | NA | 10200-11200 | Rangebound | ||||||||
Outlook: Sentiment is super euphoric in Dhania however market fails to overcome 11200-11400 barrier. As of now 11200-400 is resistance and 9800-10100 is support. | |||||||||||||||
Strategy: рдиреЛ рдХреЛрд▓ | |||||||||||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend | ||||||||
NCDEX Apr TMC | Bought | 8460-70 | 8580-90- achv | 8650-achvd | NA | 8500-9000 | Wild volatility | ||||||||
Outlook: TMC looks to be forming a bottoming base. Looks like a sideways market. | |||||||||||||||
Strategy: We have given buy call @ 8460-8470.┬а Mkt low 8480. We got perfect low-price entry. Both tgt 8580- 8680 achieve today. New limit will be given around 4.30 PM. |
No Comment! Be the first one.