Current open position is- Bought Zinc at @ 337.
Buy order for Alu Apr @ 287.70
Please Read this before you trade: We strongly recommend traders to use some discretion on entry and exit points based on product volatility and multiplier. For the gold, flexibility in entry or exit could be Rs 20-50 due to hyper volatile trading. Use your own discretion based on assets. Target 1 is conservative objective where low risk trader should book full profit, high risk trader should book part profit. Target 2 is best case profit objective and full profit may be taken. For 2nd tgt- use yr own exit comfort because all traders have their own risk preference, trading habits. Avoidance of impulsive and compulsive trading is good habit. These levels and strategies are designed as per prevailing scenario. Any new data set or event or headline could increase/ decrease or nullify its effectiveness. | |||||||
Bullion | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. trend |
Gold Apr mini | Buy | 51370-400 | 51780 | 51920 | 50900 | 51200-52200 | Sideways |
Outlook: COMEX Gold futures jumped to 1964 in late evening trade amid N. Korea ICMB missile fire and NATO warning to Russia as well as support to Ukraine. Russian forces said to be facing some retreat in some area, said Kiev. | |||||||
Strategy: Today’s limit is sold @ 52180-52000 | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Apr Mini silver | No call | NA | NA | NA | NA | 66000-70000 | Rangebound |
Outlook: Silver market extended gains amid broader risk of sentiment. Rising gold is also giving some support. Fundamental look weak, Silver is propelled by sentiment – Storyline is, silver is a bull market driven by hope, not by demand. | |||||||
Strategy: Waiting for a sell side opportunity. | |||||||
Base Metals | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Apr Copper | No call | NA | NA | NA | NA | 824-839 | Jobbing mkt |
Outlook: LME copper is seen stable and may be locked in a range of 9880-10300. Some end users are seen buyer ahead of planed summer maintained by EU smelters. Some supply disruption is noted in Latin America and US where truckers’ shortage, rising gas prices makes road transport extremely costly. Rising energy cost is adding woes of metal firms, especially those who are in exploration and development work, -New projects. | |||||||
Strategy: Sell on rise. This call is valid only up to evng session. | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Apr Alu | Bought | 288.20 | 292 | Given later | Given later | 287-298 | Overheating |
Outlook: Aluminum market tumbled amid heavy sell off. Today looks little stable. Key support is 287. If it broken, we may see 278-281/ So we would keep very tight Sl in today buy position- if activated. | |||||||
Strategy: Buy @ 288.20, 1st tgt 292 achived. Wait for fresh limit for 2nd tgt. | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Apr Zinc | Bought | 337 | 340.50-341 | 343-344 | Given later | 332-345 | Bullish |
Outlook: Zinc market witnessing huge bouts of buying and selling. Swings -oscillation is very wide. Nickle, Alu, Tin and Zinc- all 3 metals have seen wild swings. Tin is a chips automation story. Nickle is a battery martial story. Zinc is also battery material story. Alu is defense cum battery material and power-energy cost linked story. Zinc market is in deficit due to smelter closure by Nyrstar and glancore. | |||||||
Strategy: We have bought Zinc @ 337. | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Apr Lead | Buy | 181 | 183.50 | 184 | Given later | 178-184 | Sideways |
Outlook: Lead market looks well supplied. It’s a grinding bear mkt. Demand is too weak. EV boom and rising oil prices makes – | |||||||
Strategy: We may take a chance to short on spike. | |||||||
MCX Apr Nickle | No call | NA | NA | NA | NA | NA | |
Outlook: LME nickel contract hit 15% upper circuit uday. We think this contract has lost its natural price discovery and it may be banned for foreseeable future. May be banned for 2-3 years. | |||||||
Strategy: Dysfunctional contract. Just think- Fm 1 lack to 30000 is one swing and next swing is fm 30000 to 60000 in almost 10-20 session, what could happen? Circuit has entangled this contract. | |||||||
Crude oil and Gas | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. trend |
MCX Apr oil | Volatile | ||||||
Outlook: Crude oil is a war headline driven market. Whitehouse- USA is worried about inflation. Whitehouse called a meeting of | |||||||
Strategy: We Bought between 8220-8320. 1st tgt 8420 achieved. Trail stops 8320 triggered for remaining positions, if any. | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Mar Gas | Random | ||||||
Outlook: US Midwest heat, draught forecast may boost cooling demand. Market is seen rangebound. | |||||||
Strategy: Buy on dips. | |||||||
INDICES | |||||||
Commodity | Strategy | Entry | Target 1 | Target 2 | Stop loss | Tech Range | Tec. Trend |
MCX Mar Bulldex | Sold | 15360 | 15220-30 | 15170-90 | 15700 | 15000-15500 | Sideways- Rangebound |
Outlook: MCX bulldex looks like a good jobbing mkt. | |||||||
Strategy: We have sold Bulldex @ 15360. |
No Comment! Be the first one.